Listing provided by agent Devin Halverson BRE# 02106031 at Jason Mitchell R. E. Calif.
Assessor’s Parcel Number | 957660006 |
Homeowner’s Association | Valdemosa |
Days on Market | 798 |
Last Modified | October 8th at 9:06am |
Listing Status | Closed |
Price Per Sq. Ft. | $277.79 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Spanish |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
Water Source | Public |
Year Built | 2005 |
HOA Dues | $79.00 |
Appliances | Dishwasher, Double Oven, Gas Cooktop, Microwave |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central Air |
Fireplace | Living Room, Master Bedroom |
Floorspace | 3,229 sq. ft. |
Floor | Carpet, Laminate, Tile |
Heating | Central, Fireplace(s), Natural Gas |
Interior Features | Granite Counters, High Ceilings, Pantry, Recessed Lighting |
Laundry Facilities | Individual Room, Inside |
Acres | 0.23 |
Fence | Block |
Lot Size | 10,019 sq. ft. |
Garage Spaces | 3 |
Parking | Direct Garage Access, Driveway, Garage, Garage Faces Front, Garage Door Opener |
Patio | Patio, Porch, Front Porch, Rear Porch |
Pool Features | Private, In Ground, Salt Water |
Roofing | Tile |
View | Mountain(s) |
School District | Temecula Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
2.1 mi. |
|
Public - 6-8 |
|
4.7 mi. |
|
Public - 9-12 |
|
4.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.