Listing provided by agent James Shelby BRE# 01934670 at Signature Real Estate Group.
Assessor’s Parcel Number | 957650014 |
Homeowner’s Association | BELLA VISTA |
Attached Structure | Detached |
Days on Market | 1191 |
Last Modified | January 1st at 8:48am |
Listing Status | Closed |
Price Per Sq. Ft. | $276.48 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | See Remarks |
Water Source | Public |
Year Built | 2006 |
HOA Dues | $79.00 |
Appliances | Dishwasher, Gas Oven, Gas Range, Gas Cooktop, Gas Water Heater, Microwave, Water Heater |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central Air |
Floorspace | 2,492 sq. ft. |
Floor | Carpet, Wood |
Heating | Central, See Remarks, Solar |
Interior Features | Ceiling Fan(s), Ceramic Counters, Crown Molding, Granite Counters, Open Floorplan, Pantry, Recessed Lighting |
Laundry Facilities | Individual Room, Inside |
Acres | 0.23 |
Lot Size | 10,019 sq. ft. |
Garage Spaces | 2 |
View | Neighborhood |
School District | Temecula Unified |
High School | Chaparral |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
2.1 mi. |
|
Public - 6-8 |
|
4.7 mi. |
|
Public - 9-12 |
|
4.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.