Listing provided by agent Mitchell Jones BRE# 01949915 at Coldwell Banker Realty.
Assessor’s Parcel Number | 957651013 |
Homeowner’s Association | Valdemosa |
Days on Market | 985 |
Last Modified | March 15th at 3:35pm |
Listing Status | Closed |
Price Per Sq. Ft. | $231.96 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2005 |
HOA Dues | $79.00 |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 3,229 sq. ft. |
Floor | Carpet, Tile |
Heating | Central |
Interior Features | High Ceilings, Pantry |
Laundry Facilities | Individual Room |
Acres | 0.2 |
Lot Size | 8,712 sq. ft. |
Garage Spaces | 3 |
Parking | Garage |
Roofing | Tile |
School District | Temecula Unified |
High School | Chaparral |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
2.1 mi. |
|
Public - 6-8 |
|
4.7 mi. |
|
Public - 9-12 |
|
4.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.